Grant Allocations 2001-Present
The following table shows the State Homeland Security Grant Program awards for the Tulare Operational Area for each grant year since FY2001:
| Fiscal Year | Award Amount |
|---|---|
| 2001 | $162,088 |
| 2002 | $262,254 |
| 2003 | $1,287,070 |
| 2004 | $915,882 |
| 2005 | $1,497,477 |
| 2006 | $803,370 |
| 2007 | $1,010,678 |
| 2008 | $992,550 |
| 2009 | $965,922 |
| 2010 | $975,720 |
| 2011 | $667,589 |
| Total To Date | $9,540,600 |


